OBLOŽNI LIMOVI
CYLINDER JACKETS
| IMPRESSION CYLINDER JACKETS |
||
| Heidelberg | GTO 46 procron 0,3 mm | |
| GTO 52 procron 0,3 mm | ||
| SM 52 procron 0,3 mm | ||
| MO procron 0,3 mm | ||
| SM 72 procron 0,3 mm | ||
| SM 74 procron 0,3 mm | ||
| KOR procron 0,5 mm | 40 x 47 cm | |
| KORA procron 0,5 mm | 46 x 57 cm | |
| KORD 62 procron 0,5 mm | 46 x 62 cm | |
| KORD 64 procron 0,5 mm | 46 x 64 cm | |
| KORS procron 0,5 mm | 52 x 72 cm | |
| Roland | PR 00 procron 0,3 mm | |
| PR 01 procron 0,3 mm | ||
| DIE-CUTTING CYLINDER JACKETS, procron 0,80 mm |
||
| Heidelberg | Tiegl |
26 x 38 cm |
| Tiegl | 34 x 46 cm |
|
| Heidelberg cilindri |
KS | 35 x 52; 38 x 52; 35 x 58 cm |
| KSB | 40 x 57; 40 x 58,5 cm |
|
| KSBA | 46 x 58,5 cm | |
| KSD | 46 x 64 cm |
|
| S | 54 x 72 i 51 x 70 cm |
|
| SBG | 57 x 77; 56 x 77 cm |
|
| SBB | 57 x 82 cm |
|
| SBD | 64 x 90 cm |
|
| VICTORIA 1040 | 72 x 107 cm |
|
| KONDOR KBA | ||
| ...and other types by order |
||
| REFINED IMPRESSION CYLINDER JACKETS |
||
| Heidelberg | GTO 52 | |
| SM 52 | ||
| MO | ||
| SM 72 | ||
| SM 74 | ||
